Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Base product manufacturer: Gildan
Model: 18500 (Hoodie)
Material: 50% cotton / 50% polyester
Warranty: 2 years mandatory in the European Union (Directive 1999/44/CE)
General warnings:
– Product intended for adult use
– Do not ingest
– Keep away from direct flames
Care instructions:
– Wash cold (max. 30ºC)
– Do not bleach
– Tumble dry medium
– Iron at low temperature
– Do not dry clean
TATONI Size Guide
Choosing the right size is essential to ensure maximum comfort and style in your TATONI pieces. To make it easier, we have created a detailed size guide to help you find the perfect fit.
How to Measure:
- Width : Measure the widest part of your chest.
- Length : Start at the top of the shoulder to the base of the garment.
- Sleeve Length : Measure from the center of your back to the end of your wrist, with your arm slightly bent.
Size Chart
Each piece has a slight tolerance in measurements, which guarantees flexibility without compromising quality.
| Size | Width (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 51 | 69 | 85.09 |
| M | 56 | 71 | 87.63 |
| L | 61 | 74 | 90.17 |
| XL | 66 | 76 | 92.71 |
| 2XL | 71.1 | 79 | 95.25 |
| 3XL | 76 | 81 | 97.79 |
| 4XL | 81 | 84 | 100.33 |
| 5XL | 86 | 86 | 102.87 |
Extra Tips:
- If you are undecided between two sizes, we recommend opting for the larger one for greater comfort.
- Our pieces are designed with high-quality materials that ensure a modern and comfortable fit.
Have questions? Our team is here to help! Contact us and we'll help you find the perfect size for you.











